<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>genacc.ca</title>
	<atom:link href="http://genacc.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://genacc.ca</link>
	<description></description>
	<lastBuildDate>Wed, 07 Apr 2010 00:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mortgage Rates on the Rise</title>
		<link>http://genacc.ca/?p=31</link>
		<comments>http://genacc.ca/?p=31#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:39:01 +0000</pubDate>
		<dc:creator>Jim Shoe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://genacc.ca/?p=31</guid>
		<description><![CDATA[Well the last week of March didn&#8217;t exactly hold too many surprises with respect to mortgage rates in Canada. The 5 largest banks in Canada all hiked their rates in light of the recent rise in interest rates. I for one am glad to see this occurring and the Canadian government being proactive in guarding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://genacc.ca/wp-content/uploads/2010/04/house_graph.jpg"><img class="alignleft size-medium wp-image-32" title="mortgage graph rising" src="http://genacc.ca/wp-content/uploads/2010/04/house_graph-300x225.jpg" alt="" width="300" height="225" /></a>Well the last week of March didn&#8217;t exactly hold too many surprises with respect to mortgage rates in Canada. The 5 largest banks in Canada all hiked their rates in light of the recent rise in interest rates.</p>
<p>I for one am glad to see this occurring and the Canadian government being proactive in guarding against undue inflation. Considering our relative bounce back from the fallout of the subprime fiasco in the states, I&#8217;m hopeful that we also learned some lessons about borrowing huge sums of money. I think it&#8217;s safe to say that the housing market is alive and well in Canada, and maybe a little too well so hopefully this recent jump can help cool its jets and bring housing back into the realistic pricing range for the average single family.</p>
]]></content:encoded>
			<wfw:commentRss>http://genacc.ca/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking advantage of China&#8217;s growth in (surprising) sectors</title>
		<link>http://genacc.ca/?p=26</link>
		<comments>http://genacc.ca/?p=26#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:00:41 +0000</pubDate>
		<dc:creator>Jim Shoe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://genacc.ca/?p=26</guid>
		<description><![CDATA[I read an interesting article featured on the National Post&#8217;s website. To give a quick summary it talked of certain (and some rather unexpected) areas of growth in China&#8217;s emerging market. One of the biggest surprises I found was the growing numbers of McDonald&#8217;s Corp. that are opening in the far east. Interestingly enough the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_27" class="wp-caption alignleft" style="width: 140px"><a href="http://genacc.ca/wp-content/uploads/2010/04/mcdonald.jpg"><img class="size-medium wp-image-27 " title="ronald mcdonald" src="http://genacc.ca/wp-content/uploads/2010/04/mcdonald-186x300.jpg" alt="" width="130" height="210" /></a><p class="wp-caption-text">Ronald is packing his bags and heading to the far east.</p></div>
<p>I read an interesting article featured on the <a href="http://www.financialpost.com/personal-finance/story.html?id=2754189">National Post&#8217;s website</a>. To give a quick summary it talked of certain (and some rather unexpected) areas of growth in China&#8217;s emerging market. One of the biggest surprises I found was the growing numbers of McDonald&#8217;s Corp. that are opening in the far east.</p>
<p>Interestingly enough the mega fast food giant says that it expects to have 2000 stores open by 2013. Another interesting statistics are those from KFC which boasts 2000 stores itself. Unsurprising that these mega corporations are looking to the asian-pacific market to drive growth, but also a little unsettling.</p>
<p>What is unsettling? For me it&#8217;s that what we seem to be injecting into the China culture seems to be deep fried and packed with calories. According to wikipedia the overall obesity in China&#8217;s cities are as high as 20% which is a huge jump from even 10 years ago. Far be it from me to judge, but I just don&#8217;t see how I could ethically invest in fast food considering the health risk associated with these types of food.</p>
]]></content:encoded>
			<wfw:commentRss>http://genacc.ca/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Continues to Rise</title>
		<link>http://genacc.ca/?p=18</link>
		<comments>http://genacc.ca/?p=18#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:10:19 +0000</pubDate>
		<dc:creator>Jim Shoe</dc:creator>
				<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Canadian Economy]]></category>
		<category><![CDATA[world politics]]></category>
		<category><![CDATA[northern sovereignty]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[sub-prime mortgages]]></category>

		<guid isPermaLink="false">http://genacc.ca/?p=18</guid>
		<description><![CDATA[It&#8217;s an exciting time to be a Canadian given the strength of our dollar. Our currency has not been this high since July 2008 and some analysts are projecting it will continue to rise well into next year. That remains to be seen, and in my opinion we&#8217;re not out of the woods yet with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_19" class="wp-caption alignleft" style="width: 190px"><a href="http://genacc.ca/wp-content/uploads/2010/04/graph-rising-300x299.jpg"><img class="size-full wp-image-19 " title="going-up" src="http://genacc.ca/wp-content/uploads/2010/04/graph-rising-300x299.jpg" alt="" width="180" height="179" /></a><p class="wp-caption-text">Canadian Dollar Continues to Rise</p></div>
<p>It&#8217;s an exciting time to be a Canadian given the strength of our dollar. Our currency has not been this high since July 2008 and some analysts are projecting it will continue to rise well into next year. That remains to be seen, and in my opinion we&#8217;re not out of the woods yet with respect to the <a href="http://en.wikipedia.org/wiki/Subprime_mortgage_crisis">sub-prime mortgage</a> fiasco.</p>
<p>Alas, why all be doom and gloom when we still have a lot going for us with respect to commodities pricing. With the oil sands buttressing our economy through it all, we&#8217;re in a lot better shape to ride out the next bump of Americans defaulting on their mortgages. Also, if  we manage to successfully claim <a href="http://www.canada.com/edmontonjournal/news/story.html?id=aed259f2-b751-4209-8ff1-0617e1e807da&amp;k=42051">Northern Sovereignty</a> over some of the richest plot of gas and oil (currently with USA &amp; Russia are also trying to get a piece of the pie) also staking a claim, we may even prove to be more than buttressed, but fortified.</p>
<p>All remains to be seen in the future. But I know that the wife and I are already planning a day trip to the states this weekend to take advantage of the strong Canadian dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://genacc.ca/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Canadian Finance</title>
		<link>http://genacc.ca/?p=1</link>
		<comments>http://genacc.ca/?p=1#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:07:24 +0000</pubDate>
		<dc:creator>Jim Shoe</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[origins]]></category>

		<guid isPermaLink="false">http://genacc.ca/?p=1</guid>
		<description><![CDATA[Although there seems to be much talk on the strength of Canada&#8217;s economy and its emergence as a player on the world financial stage, I&#8217;ve noticed a real shortfall when it comes to quality blogs about that very topic. It seems odd to me that all opinions have been in the domain of either newspaper [...]]]></description>
			<content:encoded><![CDATA[<p>Although there seems to be much talk on the strength of Canada&#8217;s economy and its emergence as a player on the world financial stage, I&#8217;ve noticed a real shortfall when it comes to quality blogs about that very topic. It seems odd to me that all opinions have been in the domain of either newspaper editorials or the occasional Canadian centric political blog. Unfortunately the latter seem to centred on humour (justifiably so considering the state of Canadian politics) or simply towing the party line when it comes to the former.</p>
<p>With that in mind I decided that Canadians could really benefit from a serious financial blog. I intend to document all things related to finance in Canada as well as other international developments and issues that will effect us during this critical time. Make no mistake, despite an economic recovery, we are still subject to the actions of our rather fiscally irresponsible neighbours to the south. We&#8217;re not in the clear yet. So, I hope this blog can help you make sense of your financial situation as a Canadian while making it a little more stable by providing you with some helpful advice and information along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://genacc.ca/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
